City Office Center Building
575 S. Alameda Blvd
Property Information
| Year Built | 1948 |
| Size of Building (SF) | 50,000 SF |
| Original Constructed Use | City/County Hospital |
| Most Recent Use | City Offices |
| General Facility Condition | Fair/Poor |
| Environmental | Poor, asbestos present in walls and floors throughout |
| HVAC | Poor, boiler condemned, individual space heaters and cooling units |
| Roof | 14 years old |
| Finishes | Fair; Public Spaces show signs of deterioration |
| Parking | Good; Number of spaces available are sufficient |
| ADA Accessibility | Marginal; Wide doorways but elevator in poor condition |
| Site Performance | Poor; In flood hazard area |
| Approximate Market Value (as-is) | $1,250,000 |
| Approx. Market Value (land only) | $820,000 |
| Current Property Tax Revenues | None |
| Potential Private Property Tax Revenues (if sold) | $200,000./yr |
| Historical Registry Status | None |

