City Hall
200 N. Church St
Property Information
| Year Built | 1967 |
| Size of Building (SF) | 37,824 SF |
| Original Constructed Use | City Hall |
| Most Recent Use | City Hall |
| General Facility Condition | Good/Fair |
| Environmental | Fair, basement air quality concern |
| HVAC | Poor, difficulty regulating spaces |
| Roof | 9 years old |
| Finishes | Good; Public Spaces are in good condition |
| Parking | Poor; Number of spaces limited |
| ADA Accessibility | Fair; Two Accessible Public Entries. Elevator in poor condition |
| Site Performance | Good; Drains Well, building elevated |
| Approximate Market Value (as-is) | $1.7 Million |
| Approx. Market Value (land only) | $325,000 |
| Current Property Tax Revenues | None |
| Potential Private Property Tax Revenues (if sold) | $180,000/yr |
| Historical Registry Status | None |

